General | ||
---|---|---|
Sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz | |
Quantization bit depth | 16/24 bits |
Analogue audio inputs | ||
---|---|---|
Mic input (balanced, IN1) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) | |
Input impedance | 2.4 kΩ | |
Nominal input level (gain knob at max.) | −65 dBu (0.0004 Vrms) | |
Nominal input level (gain knob at min.) | −8 dBu (0.0775 Vrms) | |
Maximum input level | +8 dBu (1.9467 Vrms) | |
Maximum gain | 57 dB | |
Line/instrument input (balanced/unbalanced, IN2) | 6.3-mm standard TRS stereo jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
When set to LINE (balanced) | ||
Input impedance | 10 kΩ | |
Nominal input level (gain knob at max.) | −41 dBu (0.0069 Vrms) | |
Nominal input level (gain knob at max.) | +4 dBu (1.228 Vrms) | |
Maximum input level | +20 dBu (7.75 Vrms) | |
Maximum gain | 45 dB | |
When set to INST (unbalanced) | ||
Input impedance | ≥1 MΩ | |
Nominal input level (gain knob at max.) | −51 dBV (0.0028 Vrms) | |
Nominal input level (gain knob at max.) | –6 dBV (0.5015 Vrms) | |
Maximum input level | +4 dBV (1.584 Vrms) | |
Maximum gain | 45 dB | |
Line input L/R (unbalanced) | RCA | |
Input impedance | 10 kΩ | |
Maximum input level | +10 dBV (3.162 Vrms) |
Analogue audio outputs | ||
---|---|---|
Line output L/R (unbalanced) | RCA | |
Output impedance | 100 Ω | |
Maximum output level | +6 dBV (1.995 Vrms) | |
Headphones output | 6.3-mm standard stereo jack | |
Maximum output power | 18 mW + 18 mW or higher (THD+N 0.1% or less, 32 Ω) |
Other inputs and outputs | ||
---|---|---|
USB | 4-pin USB B-type | |
Transfer rate | USB 2.0 Hi-speed (480 Mbits/s) | |
Power supply (DC IN 5V) | USB Micro B type |
Audio performance | ||
---|---|---|
Mic preamp EIN (equivalent input noise) | −127 dBu or less (150 Ω termination, gain knob at max.) |
|
Frequency response (input to line or headphones* output) | ||
44.1/48 kHz | 20 Hz: +0/−0.5 dB (JEITA) 20 kHz: +0/–0.5 dB (JEITA) 20 kHz: +0/–1 dB* (JEITA) |
|
88.2/96 kHz | 20 Hz: +0/−0.5 dB (JEITA) 40 kHz: +0/−1.0 dB (JEITA) 40 kHz: +0/–3.0 dB* (JEITA) |
|
S/N ratio | 100 dB or higher (22-kHz LPF, A-weighted, line input to line output, gain knob at min., standalone mode, JEITA) |
|
Distortion | 0.006 % or less (1-kHz sine wave, line input to line output, rated input level, max. output level, standalone mode, JEITA) |
|
Crosstalk | 95 dB or more (1-kHz sine wave, line input to line output, standalone mode, JEITA) |
Host computer requirements | ||
---|---|---|
Windows | ||
Supported operating systems | Windows 10, 32 bits or 64 bits Windows 8.1, 32 bits or 64 bits Windows 7, 32 bits or 64 bits, SP1 or later |
|
Computer hardware requirements | Windows-compatible computer with a USB 2.0 port | |
CPU/processor speed | 2 GHz or faster dual core processor (x86) | |
Memory | 2 GB or more | |
Supported audio drivers | ASIO 2.0, WDM | |
Mac | ||
Supported operating systems | macOS Sierra (10.12 or later) OS X El Capitan (10.11 or later) OS X Yosemite (10.10 or later) |
|
Computer hardware requirements | Mac with a USB 2.0 port | |
CPU/processor speed | 2 GHz or faster dual core processor | |
Memory | 2 GB or more | |
Supported audio driver | Core Audio | |
iOS device | iOS device running iOS 7 or later | |
Supported audio driver | Core Audio for iPhone |
Power supply and other specifications | ||
---|---|---|
Power supply | ||
Used with a computer | USB bus power | |
Used with an iOS device | USB power adapter (that can supply 5 V and a current of at least 700 mA)1 External battery pack (that can supply 5 V and a current of at least 700 mA)2 |
|
Power consumption | 2.5 W | |
Dimensions (H × W × D, without protrusions) | 146 mm × 55 mm × 120 mm | |
Weight | 623 g | |
Operating temperature range | 5–35 °C | |
1 We strongly recommend using a Tascam PS-P520E or the USB power adapter included with the iPad/iPhone. No USB power adapter is included with an iPod Touch. To use it with an iPod Touch, purchase a genuine Apple USB power adapter (that can supply 5 V and a current of at least 700 mA) separately. | ||
2 We strongly recommend using a Tascam BP-6AA external battery pack. If using another external battery pack or mobile battery, purchase one that can supply 5 V and a current of at least 700 mA. |